Custom Rubber Cord

Assorted silicone rubber cords in various diameters, showcasing flexibility and durability, ideal for sealing, insulation, and industrial applications.
Bulk Custom Rubber Cord Pricing for Industrial and Commercial Use

Cord Prices

Size (Fractional Inches) Size (Decimal Inches) Size (Millimeters) SPG (price/ft) EPDM (price/ft) BUNA (price/ft) SIL (price/ft) Spool
3/16″ .188″ 4.76 mm $0.13 $0.13 $0.13 $0.18 1000 ft spool
7/32″ .210″ 5.33 mm $0.14 $0.14 $0.14 $0.21 1000 ft spool
1/4″ .250″ 6.35 mm $0.16 $0.23 $0.23 $0.27 500 ft spool
3/8″ .375″ 9.53 mm $0.23 $0.52 $0.52 $0.71 375 ft spool
1/2″ .500″ 12.70 mm $0.37 $0.57 $0.57 $0.90 500 ft tray carton
9/16″ .562″ 14.27 mm $0.51 $0.82 $0.82 $1.30 500 ft tray carton
3/4″ .750″ 19.05 mm $0.65 $1.40 $1.40 $2.10 400 ft tray carton
1.00″ 1.000″ 25.40 mm $1.30 $2.75 $2.75 $3.50 250 ft tray carton
Get a Quote

Minimum Order: 50.00

Available Options:

  • SPG- Sponge neoprene, flame retardant, Black
  • EPDM- 70 Duro Solid, Black
  • BUNA-70 Duro EPDM, Black
  • SIL- Sil-Silicone, Black

Ordering Example:

SPG.188
EPDM.188
BUNA.188
SIL.188

January 2025
Prices are subject to change without notification. Please contact office for the most updated prices.